<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supreme Center Hosting &#187; Blog</title>
	<atom:link href="http://www.supremecenterhosting.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supremecenterhosting.com</link>
	<description>Web Hosting, Co-Location, Dedicated Servers, VPS</description>
	<lastBuildDate>Sun, 13 May 2012 20:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google To Be Fined By FTC For Breach Of Safari Browser</title>
		<link>http://www.supremecenterhosting.com/google-fined-ftc-breach-safari-browser/</link>
		<comments>http://www.supremecenterhosting.com/google-fined-ftc-breach-safari-browser/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:06:49 +0000</pubDate>
		<dc:creator>SupremeCenterHosting</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FTC Safari Browser]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.supremecenterhosting.com/?p=868</guid>
		<description><![CDATA[Once again, Google is in the radar of the Federal Trade Commission (FTC) for allegedly breaching the default settings of Safari resulting to a violation of its users’ privacy. This was discovered by Stanford researcher Jonathan Mayer. Google deceived Safari into believing that a web form has been submitted whenever a user clicks +1 in &#8230;]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.supremecenterhosting.com%2F%3Fp%3D868&count=horizontal&related=supremehosting&text=Google%20To%20Be%20Fined%20By%20FTC%20For%20Breach%20Of%20Safari%20Browser' class='twitter-share-button' data-text='Google To Be Fined By FTC For Breach Of Safari Browser' data-url='http://www.supremecenterhosting.com/?p=868' data-counturl='http://www.supremecenterhosting.com/google-fined-ftc-breach-safari-browser/' data-count='horizontal' data-via='supremehosting' data-related='supremehosting'></a><p>Once again, Google is in the radar of the Federal Trade Commission (FTC) for allegedly breaching the default settings of Safari resulting to a violation of its users’ privacy. This was discovered by Stanford researcher Jonathan Mayer. Google deceived Safari into believing that a web form has been submitted whenever a user clicks +1 in the ad. Allegedly, this allowed Google to install tracking cookies.</p>
<p>According to the US Federal Trade Commission, it will fine Google for engaging in deceptive practices by installing tracking cookies in an illegal manner. Although there is no information yet as to the exact amount, a Bloomberg report revealed that it is likely to be in the vicinity of more than $10 million at $16,000 per day per violation. Google is currently negotiating with the FTC as to the cost of the fine it will pay for its misconduct.</p>
<p>If the negotiations fail, the Federal Trade Commission is likely to push its case even further. In 2011, Google signed a consent decree with the FTC preventing them from misrepresenting its handling of user information. The consent decree likewise required Google to abide by policies that protect customer data in new products.</p>
<p>The agreement with FTC can be traced back to the Google Buzz fiasco in 2010 when Google admitted to using deceptive strategies and breached its own privacy policies when it introduced its now defunct Twitter-like social network. In return, the FTC forced Google to sign new privacy policies which it violated again because of the Safari breach.</p>
<p>According to Mayer, Google is one of four companies installing trackable cookies in Safari. Vibrant Media, Media Innovation Group, and PointRoll provide scripts that seem to have been derived from circumvention example code.</p>
<p>By default, Apple allows blocking of cookies. Every product running on the iOS has the privacy feature activated.</p>
<p>Melvin Magadia is a content writer and blogger for a <a title="promotional merchandise" href="http://www.branders.com/">promotional merchandise</a> company selling <a title="promotional merchandise under $1" href="http://www.branders.com/subcat/promotional_items_1_And_Under?fdrid=83405">promotional products under $1</a> . He is a gadget freak, loves to watch basketball games, and surfing the Internet and watching movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supremecenterhosting.com/google-fined-ftc-breach-safari-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Barnes &amp; Noble sell Nook Tablets knowing they would become $249 paper weights?</title>
		<link>http://www.supremecenterhosting.com/barnes-noble-sell-nook-tablets-knowing-249-paper-weights/</link>
		<comments>http://www.supremecenterhosting.com/barnes-noble-sell-nook-tablets-knowing-249-paper-weights/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:00:06 +0000</pubDate>
		<dc:creator>SupremeCenterHosting</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[@BNCare]]></category>
		<category><![CDATA[@nookBN]]></category>
		<category><![CDATA[@NOOK_care]]></category>
		<category><![CDATA[b&n]]></category>
		<category><![CDATA[barnes & noble]]></category>
		<category><![CDATA[Bob Weathers]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[nook tablet]]></category>

		<guid isPermaLink="false">http://www.supremecenterhosting.com/?p=834</guid>
		<description><![CDATA[My battery has been draining quicker than when I first got my Nook, so I contacted B&#38;N Customer Service regarding a battery. Vanessa Mae told me: We would like you to know that the rechargeable battery for NOOK Tablet is not sold on BN.com. The rechargeable battery for NOOK Tablet can only be accessed and &#8230;]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.supremecenterhosting.com%2F%3Fp%3D834&count=horizontal&related=supremehosting&text=Did%20Barnes%20%26amp%3B%20Noble%20sell%20Nook%20Tablets%20knowing%20they%20would%20become%20%24249%20paper%20weights%3F' class='twitter-share-button' data-text='Did Barnes &amp; Noble sell Nook Tablets knowing they would become $249 paper weights?' data-url='http://www.supremecenterhosting.com/?p=834' data-counturl='http://www.supremecenterhosting.com/barnes-noble-sell-nook-tablets-knowing-249-paper-weights/' data-count='horizontal' data-via='supremehosting' data-related='supremehosting'></a><p>My battery has been draining quicker than when I first got my Nook, so I contacted B&amp;N Customer Service regarding a battery. Vanessa Mae told me:</p>
<blockquote><p>We would like you to know that the rechargeable battery for NOOK Tablet is not sold on BN.com. The rechargeable battery for NOOK Tablet can only be accessed and replaced by authorized service professionals.</p></blockquote>
<p>But Bob Weathers on Nook Chat said this:</p>
<p>2:53:00 PM : CustomerMichael: Initial Question/Comment: What is the cost to replace the Nook Tablet battery, and what authorized service professionals are available?</p>
<p>2:53:06 PM : SystemSystem: Welcome to the Barnes &amp; Noble Chatroom.</p>
<p>2:53:21 PM : SystemSystem: Bob Weathers has joined this session!</p>
<p>2:53:21 PM : SystemSystem: Connected with Bob Weathers. Your Reference Number for this chat is 741475.</p>
<p>2:53:26 PM : SystemSystem: Thanks for joining us.</p>
<p>2:53:36 PM : AgentBob Weathers: Good day Michael, thanks for joining Barnes and Noble Digital Chat Support. My name is Bob.</p>
<p>2:53:44 PM : Customer: hey</p>
<p>2:54:31 PM : Agent Bob Weathers: I understood that there is an issue with the battery of your device, am I correct?</p>
<p>2:54:58 PM : Customer: The battery runs down quicker than it did when i first got it.</p>
<p>2:56:11 PM : Agent Bob Weathers: I am sorry for the inconvenience you are facing but the battery of the Nook Tablet cannot be replaced.</p>
<p>2:56:44 PM : Customer: per a CS rep: &#8220;The rechargeable battery for NOOK Tablet can only be accessed<br />
and replaced by authorized service professionals.&#8221;</p>
<p>2:58:01 PM : Agent Bob Weathers: I am sorry for the misinformation but the battery of the device cannot be taken out of the device.</p>
<p>2:58:53 PM : Customer: Really? I have seen videos of people doing it. So, what You are saying is Barnes &amp; Noble sold tablets knowing that they would become $249 paper weights?</p>
<p>2:59:31 PM : Agent Bob Weathers: I suggest you to turn off the wi-fi and make brightness of the device lower to make the charging good on the device.</p>
<p>2:59:56 PM : Customer: Answer my question</p>
<p>3:00:01 PM : Agent Bob Weathers: I can understand your concern but the charger can be replaced for the Nook 1st edition device only.</p>
<p>3:00:18 PM : Customer: So, what You are saying is Barnes &amp; Noble sold tablets knowing that they would become $249 paper weights?</p>
<p>3:01:31 PM : Customer: So, what You are saying is Barnes &amp; Noble sold tablets knowing that they would become $249 paper weights?</p>
<p>3:01:57 PM : Agent Bob Weathers: I am sorry for the inconvenience you are facing but we can reset the device to its initial settings and then we can change the device settings.</p>
<p>3:02:06 PM : Customer: So, what You are saying is Barnes &amp; Noble sold tablets knowing that they would become $249 paper weights?</p>
<p>3:02:50 PM : Customer: You have no idea what you are doing, do you Bob?</p>
<p>3:03:52 PM : Agent Bob Weathers: , I can understand your issue and it can be resolved by doing a hard rest on the device to reset it.</p>
<p>3:04:32 PM : Customer: So, doing a hard reset would replace a DEAD battery?</p>
<p>3:05:27 PM : Agent Bob Weathers: Yes, it will refresh the device and resets the device to its pintail settings.</p>
<p>3:07:33 PM : Agent Bob Weathers: I am sorry for the typo.</p>
<p>3:07:37 PM : Customer: batteries don&#8217;t last forever, Bob.</p>
<p>3:07:42 PM : Agent Bob Weathers: * Initial</p>
<p>3:08:22 PM : Agent Bob Weathers: Yes, I can understand your device but the batteries of the Tablet device are not replaced. We have to replace the device itself.</p>
<p>3:09:30 PM : Customer: Oh? And how is that, B7N expects people to spend and additional $249 when the battery dies?</p>
<p>3:10:08 PM : Agent Bob Weathers: As you are in warranty we can replace the device for free for you.</p>
<p>3:11:24 PM : Customer: Thats not what I am concerned about, Bob. I am concerned that I paid $249 for a paper weight!</p>
<p>3:12:58 PM : Agent Bob Weathers: I am sorry for that but the device is designed in a way that we cannot take the battery out and replace it.</p>
<p>3:13:45 PM : Customer: then all you had to say is Barnes &amp; Noble sold tablets knowing that they would become $249 paper weights!</p>
<p>3:13:57 PM : Customer: I guess I&#8217;ll have to consult an attorney.</p>
<p>3:15:33 PM : Agent Bob Weathers: , I can understand your concern and I suggest you to once visit our BN store and then they will reset the device.</p>
<p>3:16:40 PM : Customer: Listen Bob, the damn warranty is for one year. You are telling me the battery can not be replaced. Soooo, I am looking forward to when the damn warranty expires and 2 days later, the battery does also.</p>
<p>3:17:48 PM : Agent Bob Weathers: Is there anything else I can help you with?</p>
<p>3:18:35 PM : Customer: No Bob, you have been completely unhelpful, and evaded my questions like a pro.</p>
<p>3:19:49 PM : Agent Bob Weathers: I am sorry for that but as I have informed you that the battery charging can be minimized by turning off the wi-fi when the device is not used for purchasing.</p>
<p>Does either of these people know what they are talking about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supremecenterhosting.com/barnes-noble-sell-nook-tablets-knowing-249-paper-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT: Microsoft Windows Exploit Notification</title>
		<link>http://www.supremecenterhosting.com/important-microsoft-windows-exploit-notification/</link>
		<comments>http://www.supremecenterhosting.com/important-microsoft-windows-exploit-notification/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:53:18 +0000</pubDate>
		<dc:creator>SupremeCenterHosting</dc:creator>
				<category><![CDATA[Exploits]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[remote desktop protocol]]></category>
		<category><![CDATA[Windows Exploit]]></category>

		<guid isPermaLink="false">http://www.supremecenterhosting.com/?p=829</guid>
		<description><![CDATA[Microsoft published a security bulletin and fix for a critical vulnerability in the Remote Desktop Protocol which could impact all versions of Windows. The vulnerability, with an Exploitability Index of 1 [the exploit code is likely], allows for remote code to be executed by an unauthenticated attacker. More information is available at https://technet.microsoft.com/en-us/security/bulletin/ms12-020. At this &#8230;]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.supremecenterhosting.com%2F%3Fp%3D829&count=horizontal&related=supremehosting&text=IMPORTANT%3A%20Microsoft%20Windows%20Exploit%20Notification' class='twitter-share-button' data-text='IMPORTANT: Microsoft Windows Exploit Notification' data-url='http://www.supremecenterhosting.com/?p=829' data-counturl='http://www.supremecenterhosting.com/important-microsoft-windows-exploit-notification/' data-count='horizontal' data-via='supremehosting' data-related='supremehosting'></a><p>Microsoft published a security bulletin and fix for a critical vulnerability in the Remote Desktop Protocol which could impact all versions of Windows. The vulnerability, with an Exploitability Index of 1 [the exploit code is likely], allows for remote code to be executed by an unauthenticated attacker. More information is available at https://technet.microsoft.com/en-us/security/bulletin/ms12-020.</p>
<p>At this time, we recommend that all Supreme Center Hosting customers who may be impacted by this issue:</p>
<p>1. Apply the provided patch ASAP.</p>
<p>2. Enable Network Level Authentication which will require any potential exploits to successfully authenticate to the server before an RDP session is established.</p>
<p>To enable Network Level Authentication in XP/7 machines</p>
<p>1. Click Start, click Run, type regedit, and then press ENTER.<br />
2. In the navigation pane, locate and then click the following registry subkey: HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\Lsa<br />
3. In the details pane, right-click Security Packages, and then click Modify.<br />
4. In the Value data box, type tspkg. Leave any data that is specific to other SSPs, and then click OK.<br />
5. In the navigation pane, locate and then click the following registry subkey: HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\SecurityProviders<br />
6. In the details pane, right-click SecurityProviders, and then click Modify.<br />
7. In the Value data box, type credssp.dll. Leave any data that is specific to other SSPs, and then click OK.<br />
8. Exit Registry Editor.<br />
9. Restart the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supremecenterhosting.com/important-microsoft-windows-exploit-notification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Domain Control Panel URL&#8217;s</title>
		<link>http://www.supremecenterhosting.com/domain-control-panel-urls/</link>
		<comments>http://www.supremecenterhosting.com/domain-control-panel-urls/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:53:34 +0000</pubDate>
		<dc:creator>SupremeCenterHosting</dc:creator>
				<category><![CDATA[Domains]]></category>
		<category><![CDATA[comain control panel]]></category>
		<category><![CDATA[domain reseller]]></category>

		<guid isPermaLink="false">http://www.supremecenterhosting.com/?p=824</guid>
		<description><![CDATA[Our retail domain name and domain name reseller sites have moved to new locations. You can now find the retail domain supersite located at domains.supremecenterhosting.com, and the domain control panel located at control-panel.supremecenterhosting.com/customer. The domain reseller site has been moved to reseller.supremecenterhosting.com and domain reseller control panel to domains.supremecenterhosting.com/reseller.]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.supremecenterhosting.com%2F%3Fp%3D824&count=horizontal&related=supremehosting&text=New%20Domain%20Control%20Panel%20URL%26%23039%3Bs' class='twitter-share-button' data-text='New Domain Control Panel URL&#039;s' data-url='http://www.supremecenterhosting.com/?p=824' data-counturl='http://www.supremecenterhosting.com/domain-control-panel-urls/' data-count='horizontal' data-via='supremehosting' data-related='supremehosting'></a><p>Our retail domain name and domain name reseller sites have moved to new locations.</p>
<p>You can now find the retail domain supersite located at domains.supremecenterhosting.com, and the domain control panel located at control-panel.supremecenterhosting.com/customer. The domain reseller site has been moved to reseller.supremecenterhosting.com and domain reseller control panel to domains.supremecenterhosting.com/reseller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supremecenterhosting.com/domain-control-panel-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vePortal VPS Control Panel</title>
		<link>http://www.supremecenterhosting.com/veportal-vps-control-panel/</link>
		<comments>http://www.supremecenterhosting.com/veportal-vps-control-panel/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:55:55 +0000</pubDate>
		<dc:creator>SupremeCenterHosting</dc:creator>
				<category><![CDATA[VPS [Virtual Private Servers]]]></category>
		<category><![CDATA[Linux VPS]]></category>
		<category><![CDATA[Premium Linux VPS]]></category>
		<category><![CDATA[vePortal]]></category>
		<category><![CDATA[veportal vps control panel]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://www.supremecenterhosting.com/?p=723</guid>
		<description><![CDATA[The vePortal VPS Control Panel is a virtual environment control panel, combining a user friendly client interface with a administration facility. vePortal VPS Control Panel actively monitors your server node recording all service related activity, reporting back to you via the vePortal Administration Interface. Services monitored include: Hard Disk Usage &#38; Availability Memory Utilization, Including &#8230;]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.supremecenterhosting.com%2F%3Fp%3D723&count=horizontal&related=supremehosting&text=vePortal%20VPS%20Control%20Panel' class='twitter-share-button' data-text='vePortal VPS Control Panel' data-url='http://www.supremecenterhosting.com/?p=723' data-counturl='http://www.supremecenterhosting.com/veportal-vps-control-panel/' data-count='horizontal' data-via='supremehosting' data-related='supremehosting'></a><p>The vePortal VPS Control Panel is a virtual environment control panel, combining a user friendly client interface with a administration facility.</p>
<p>vePortal VPS Control Panel actively monitors your server node recording all service related activity, reporting back to you via the vePortal Administration Interface. Services monitored include:</p>
<ul>
<li>Hard Disk Usage &amp; Availability</li>
<li>Memory Utilization, Including Total, Free, Used &amp; Cached</li>
<li>Uptime Information, Including 3x Load Averages</li>
<li>User Information. All SSHD connectivity is recorded</li>
</ul>
<p>Because all client accounts are monitored 24 hours a day, both you and the client are able to see the exact usage of a specific account. Resources monitored include:</p>
<ul>
<li>Available &amp; Used Hard Disk Space</li>
<li>Available &amp; Used Memory Information</li>
<li>CPU Percentage Utilization</li>
<li>Backup Allowance &amp; Usage</li>
</ul>
<p>Our Linux VPS are powered by the vePortal Virtual Private Server management software platform. Each Linux Virtual Private Server performs &amp; executes like a stand-alone serve. It can be rebooted independently, has its own root access, users, IP addresses, memory, processes, files, applications, system libraries, &amp; configuration files. With vePortal you can fully re-install or reload the VPS with just a few clicks.</p>
<p>If you are a webmaster, web designer, web developer, or &amp; business owner, have a look at our <a title="Linux VPS" href="http://www.supremecenterhosting.com/vps-hosting/linux-vps/">Linux VPS</a> and <a title="Premium Linux VPS" href="http://www.supremecenterhosting.com/vps-hosting/premium-linux-vps/">Premium Linux VPS</a> to take advantage of what vePortal VPS Control Panel has to offer you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supremecenterhosting.com/veportal-vps-control-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Pages: New Tools for Small Business</title>
		<link>http://www.supremecenterhosting.com/company-pages-new-tools-small-business/</link>
		<comments>http://www.supremecenterhosting.com/company-pages-new-tools-small-business/#comments</comments>
		<pubDate>Sat, 28 May 2011 02:10:28 +0000</pubDate>
		<dc:creator>SupremeCenterHosting</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Company Pages]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.supremecenterhosting.com/?p=285</guid>
		<description><![CDATA[Launched in November 2010, LinkedIn&#8217;s Company Pages are a tool for businesses to “drive growth….and leverage word-of-mouth to attract new customers.” Suitable for all types of business, Company Pages consist of three new features. * Analytics, visible only to members with administrator access to your Company,  allow you to see see how many LinkedIn members &#8230;]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.supremecenterhosting.com%2F%3Fp%3D285&count=horizontal&related=supremehosting&text=Company%20Pages%3A%20New%20Tools%20for%20Small%20Business' class='twitter-share-button' data-text='Company Pages: New Tools for Small Business' data-url='http://www.supremecenterhosting.com/?p=285' data-counturl='http://www.supremecenterhosting.com/company-pages-new-tools-small-business/' data-count='horizontal' data-via='supremehosting' data-related='supremehosting'></a><p>Launched in November 2010, LinkedIn&#8217;s Company Pages are a tool for businesses to “drive growth….and leverage word-of-mouth to attract new customers.”</p>
<p>Suitable for all types of business, Company Pages consist of three new features.</p>
<p>* Analytics, visible only to members with administrator access to your Company,  allow you to see see how many LinkedIn members are visiting your Company Page and how many LinkedIn members are following your company. You can also compare yourself against the competition to benchmark your performance.</p>
<p>* You can now mnage the editing and privacy settings to give all your employeea rights to your Company Page.</p>
<p>* A new Recommend buttom has been added to allow your customers to recommend your products or services by adding the snippet of code below to your website:</p>
<p>&lt;script type=”text/javascript” src=”http://platform.linkedin.com/in.js“&gt;&lt;/script&gt;&lt;script type=”in/recommendproduct” data-company=”CompanyID” data-product=”ProductID? data-counter=”right”&gt;&lt;/script&gt;</p>
<p>To get your Company ID, go to linkedin.com and click on “Companies” and search for your company by name. While on your company profile, your Company ID is the number in the URL [e.g. http://www.linkedin.com/mycompanyname/CompanyID. Replace “CompanyID” in the above code your Company Id.</p>
<p>To get your Product ID, replace the Product ID # (data-product=) for any of your products from the URL of your product pages – the number that follows “prdid=” in the URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supremecenterhosting.com/company-pages-new-tools-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supreme Center Hosting Giving Page</title>
		<link>http://www.supremecenterhosting.com/supreme-center-hosting-giving-page/</link>
		<comments>http://www.supremecenterhosting.com/supreme-center-hosting-giving-page/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 21:49:50 +0000</pubDate>
		<dc:creator>SupremeCenterHosting</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[DonorsChoose.org]]></category>
		<category><![CDATA[Giving Page]]></category>

		<guid isPermaLink="false">http://www.supremecenterhosting.com/?p=280</guid>
		<description><![CDATA[We just created a Giving Page at DonorsChoose.org, to help support low-income classrooms, and we are inviting you to help support it! DonorsChoose.org is an online charity connecting individuals, like you, to classrooms in need. The average public school teacher spends $500 &#8211; $700 on classroom supplies out of his/her own pocket, and students still &#8230;]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.supremecenterhosting.com%2F%3Fp%3D280&count=horizontal&related=supremehosting&text=The%20Supreme%20Center%20Hosting%20Giving%20Page' class='twitter-share-button' data-text='The Supreme Center Hosting Giving Page' data-url='http://www.supremecenterhosting.com/?p=280' data-counturl='http://www.supremecenterhosting.com/supreme-center-hosting-giving-page/' data-count='horizontal' data-via='supremehosting' data-related='supremehosting'></a><p>We just created a Giving Page at DonorsChoose.org, to help support low-income classrooms, and we are inviting you to help support it!</p>
<p>DonorsChoose.org is an online charity connecting individuals, like you, to classrooms in need.  The average public school teacher spends $500 &#8211; $700 on classroom supplies out of his/her own pocket, and students still go without critical supplies they need to learn.  Also, the vast majority of states have made spending cuts that hurt families, reduce necessary services, and effect K-12 education (34 states and the District of Columbia).</p>
<p>According to the Center on Budget and Policy Priorities:</p>
<blockquote><p>States began cutting their budgets in the spring of 2008, as the recession brought sharply weakened revenues. The cuts have intensified in the face of high and persistent unemployment. Even as the need for state-funded services rose, states cut funding for services by 4.2 percent for fiscal year 2009 and an additional 6.8 percent for 2010, according to estimates by the National Association of State Budget Officers (NASBO). NASBO projects that state spending for 2011 will remain 7.6 percent below 2008 levels.[2] Indeed, the cuts that many states have enacted for FY2011 have been even more severe than those implemented in previous years. For example:</p>
<ul>
<li>Arizona eliminated preschool for 4,328 children, funding for schools to provide additional support to disadvantaged children from preschool to third grade, aid to charter schools, and funding for books, computers, and other classroom supplies. The state also halved funding for kindergarten, leaving school districts and parents to shoulder the cost of keeping their children in school beyond a half-day schedule.</li>
<li>California reduced K-12 aid to local school districts by billions of dollars and cut a variety of programs, including adult literacy instruction and help for high-needs students.</li>
<li>Colorado has reduced public school spending in FY 2011 by $260 million, nearly a 5 percent decline from the previous year. The cut amounts to more than $400 per student.</li>
<li>Georgia cut state funding for K-12 education for FY 2011 by $403 million or 5.5 percent relative to FY 2010 levels. The cut has led the state’s board of education to exempt local school districts from class size requirements to reduce costs.</li>
<li>Hawaii shortened the 2009-10 school year by 17 days and furloughed teachers for those days.</li>
<li>Illinois cut school education funding by $311 million or 4 percent in its FY 2011 budget relative to FY 2010 levels. Cuts include a significant reduction in funding for student transportation and the elimination of a grant program intended to improve the reading and study skills of at-risk students from kindergarten through the 6th grade.</li>
<li>Maryland cut professional development for principals and educators, as well as health clinics, gifted and talented summer centers, and math and science initiatives.</li>
<li>Michigan cut its FY 2010 school aid budget by $382 million, resulting in a $165 per-pupil spending reduction. In FY 2011, Michigan restored $11 in funding per student, so per-pupil funding remains $154 below 2009 levels.</li>
<li>Over the course of FY10, Mississippi cut by 7.2 percent funding for the Mississippi Adequate Education Program, a program established to bring per-pupil K-12 spending up to adequate levels in every district.</li>
<li>Massachusetts cut state education aid by $115.6 million, or 3 percent in its FY 2011 budget relative to FY 2010 levels. It also made a $4.6 million, or 16 percent cut relative to FY 2010 levels to funding for early intervention services, which help special-needs children develop appropriately and be ready for school.</li>
<li>Missouri is cutting its funding for K-12 transportation by 46 percent. The cut in funding likely will lead to longer bus rides and the elimination of routes for some of the 565,000 students who rely on the school bus system.</li>
<li>New Jersey cut funding for afterschool programs aimed to enhance student achievement and keep students safe between the hours of 3 and 6 p.m. The cut will likely cause more than 11,000 students to lose access to the programs and 1,100 staff workers to lose their jobs.</li>
<li>North Carolina cut by 21 percent funding for a program targeted at small schools in low-income areas and with a high need for social workers and nurses. As a result, 20 schools will be left without a social worker or nurse. The state also temporarily eliminated funding for teacher mentoring.</li>
<li>Rhode Island cut state aid for K-12 education and reduced the number of children who can be served by Head Start and similar services.</li>
<li>Virginia’s $700 million in cuts for the coming biennium include the state’s share of an array of school district operating and capital expenses and funding for class-size reduction in kindergarten through third grade. In addition, a $500 million reduction in state funding for some 13,000 support staff such as janitors, school nurses, and school psychologists from last year’s budget was made permanent.</li>
<li>Washington suspended a program to reduce class sizes and provide professional development for teachers; the state also reduced funding for maintaining 4th grade student-to-staff-ratios by $30 million.</li>
<li>State education grants to school districts and education programs have also been cut in Alabama, Connecticut, Delaware, the District of Columbia, Florida, Idaho, Indiana, Iowa, Kansas, Kentucky, Maine, Nebraska, Nevada, New York, Ohio, Oregon, Pennsylvania, South Carolina, and Utah.</li>
</ul>
</blockquote>
<p>How can you help?</p>
<p>1. <a title="The Supreme Center Hosting Giving Page" href="http://www.donorschoose.org/donors/viewChallenge.html?id=156305">Visit our Giving Page</a><br />
2. Choose a project to help students in need, with a donation of any size!</p>
<p>Thanks in advance for your support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.supremecenterhosting.com/supreme-center-hosting-giving-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get FREE Access To Over 30,000 Products To Sell Online</title>
		<link>http://www.supremecenterhosting.com/free-access-30000-products-sell-online/</link>
		<comments>http://www.supremecenterhosting.com/free-access-30000-products-sell-online/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:15:29 +0000</pubDate>
		<dc:creator>SupremeCenterHosting</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[doba]]></category>
		<category><![CDATA[DobaLimited]]></category>
		<category><![CDATA[Linux VPS]]></category>
		<category><![CDATA[Premium Linux VPS]]></category>
		<category><![CDATA[Windows VPS]]></category>

		<guid isPermaLink="false">http://www.supremecenterhosting.com/?p=273</guid>
		<description><![CDATA[Supreme Center Hosting has teamed up with Doba to offer FREE DobaLimited accounts valued at $100. Doba is the leading wholesale drop shipper in the industry. Doba gives you access to multiple band name product categories including electronics, home and garden, apparel, sporting goods and more. Doba has more than 1.5 million products to choose &#8230;]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwww.supremecenterhosting.com%2F%3Fp%3D273&count=horizontal&related=supremehosting&text=Get%20FREE%20Access%20To%20Over%2030%2C000%20Products%20To%20Sell%20Online' class='twitter-share-button' data-text='Get FREE Access To Over 30,000 Products To Sell Online' data-url='http://www.supremecenterhosting.com/?p=273' data-counturl='http://www.supremecenterhosting.com/free-access-30000-products-sell-online/' data-count='horizontal' data-via='supremehosting' data-related='supremehosting'></a><p>Supreme Center Hosting has teamed up with Doba to offer FREE DobaLimited accounts valued at $100.</p>
